HS Code Lookup
Search Vietnam export HS codes — includes US and EU import duty rates
20 results found
| HS Code | Description | US Duty Rate | EU Duty Rate | Suppliers |
|---|---|---|---|---|
| 0901 | Coffee — roasted, unroasted, husked or ground | Free | Free | View Suppliers |
| 0902 | Tea — green or black, flavored or unflavored | Free | Free | View Suppliers |
| 1006 | Rice — husked, milled, broken or paddy | Free | 175 €/t | View Suppliers |
| 0306 | Crustaceans — shrimp, prawns, crab, lobster | Free | 12% | View Suppliers |
| 1604 | Processed fish — prepared or preserved, fish paste | Free | 13% | View Suppliers |
| 4412 | Plywood, veneered panels and similar laminated wood | Free | 7% | View Suppliers |
| 4602 | Basketwork, wickerwork and other plaited articles | Free | 3.7% | View Suppliers |
| 6203 | Men's suits, ensembles, jackets, trousers — woven fabrics | 27.9% | 12% | View Suppliers |
| 6204 | Women's suits, ensembles, jackets, dresses — woven fabrics | 26.9% | 12% | View Suppliers |
| 6205 | Men's shirts — woven fabrics, cotton or synthetic fiber | 19.7% | 12% | View Suppliers |
| 6302 | Bed linen, table linen, toilet linen and kitchen linen | 6.3% | 12% | View Suppliers |
| 9401 | Seats — for motor vehicles, aircraft, upholstered chairs, office chairs | Free | 2.7% | View Suppliers |
| 9403 | Furniture NES — wooden, metal, plastic, bamboo household furniture | Free | 2.7% | View Suppliers |
| 3304 | Beauty and skincare — lip, eye, manicure, face powder | Free | 6.5% | View Suppliers |
| 3401 | Soap, organic surface-active products, washing preparations | Free | 6.5% | View Suppliers |
| 9018 | Medical instruments — needles, syringes, diagnostic apparatus | Free | Free | View Suppliers |
| 7318 | Screws, bolts, nuts, washers and similar threaded articles of steel | Free | 3.7% | View Suppliers |
| 8483 | Transmission shafts, gears, clutches, ball screws and bearings | Free | 3.7% | View Suppliers |
| 3926 | Other articles of plastics — fittings, containers, apparel items | 5.3% | 6.5% | View Suppliers |
| 6907 | Ceramic tiles — flooring, wall, mosaic, unglazed or glazed | Free | Free | View Suppliers |
Duty rates are indicative. Verify exact rates with USITC or EU TARIC before importing.